Searching for flexible office space in Ho Chi Minh? Ho Chi Minh City is located in the south-eastern region of Vietnam, and is the second largest city by area and the largest city by population. It is a vibrant and lively city that is a popular destination for any business. District 1 is the financial and commercial hub of Ho Chi Minh City, and is an upbeat and lively area, no matter the time of day or night.
District three is a prime business location, as it is still very much in the centre of Ho Chi Minh, but offering slightly cheaper rents than District one. With District two providing an ideal location for businesses looking to be away from the hustle and bustle. Search office spaces below and don’t forget you can apply filters to narrow down your selection.
Private Office | POA pp/m |
Co-working hot desk | POA pp/m |
Private Office | POA pp/m |
Co-working fixed desk | POA pp/m |
Co-working hot desk | POA pp/m |
Private Office | POA pp/m |
Private Office | POA pp/m |
Private Office | $952 pp/m |
Co-working fixed desk | $276 pp/m |
Co-working hot desk | $143 pp/m |
Co-working fixed desk | $1,104 pp/m |
Private Office | $856 pp/m |
Co-working hot desk | $676 pp/m |
Laboratory | $190 pp/m |
Private Office | $952 pp/m |
Co-working fixed desk | $276 pp/m |
Co-working fixed desk | $362 pp/m |
Private Office | $285 pp/m |
Co-working fixed desk | $352 pp/m |
Private Office | $352 pp/m |
Co-working fixed desk | $533 pp/m |
Private Office | $381 pp/m |
Private Office | $1,523 pp/m |
Co-working fixed desk | $533 pp/m |
Co-working hot desk | $400 pp/m |
Private Office | $952 pp/m |
Co-working hot desk | $495 pp/m |
As a rapidly growing team, we needed a space that filled the requirements for our employees, but where we could also move into quickly. Freddie thoroughly understood our needs and nothing was too much trouble. We found the office we wanted from their first shortlist, and then visited it and got the deal done on the same day.