Private Office | ₹36,40,586 pp/m |
Co-working fixed desk | ₹11,52,084 pp/m |
Co-working hot desk | ₹2,76,500 pp/m |
Co-working fixed desk | ₹16,12,918 pp/m |
Co-working hot desk | from ₹6,45,167 pp/m |
Private Office | ₹91,70,591 pp/m |
Co-working hot desk | from ₹7,83,417 pp/m |
Private Office | ₹41,05,009 pp/m |
Co-working hot desk | from ₹5,81,543 pp/m |
Private Office | ₹32,25,836 pp/m |
Co-working fixed desk | ₹23,04,169 pp/m |
Co-working hot desk | ₹9,21,667 pp/m |
Private Office | POA pp/m |
Co-working fixed desk | ₹17,97,252 pp/m |
Co-working hot desk | ₹11,98,168 pp/m |
Private Office | from ₹32,16,619 pp/m |
Co-working fixed desk | ₹22,94,952 pp/m |
Co-working hot desk | ₹13,73,285 pp/m |
Private Office | from ₹16,12,918 pp/m |
Private Office | ₹18,34,118 pp/m |
Co-working hot desk | ₹16,40,568 pp/m |
Private Office | ₹18,43,335 pp/m |
Private Office | ₹18,43,335 pp/m |
Private Office | ₹20,73,752 pp/m |
As a rapidly growing team, we needed a space that filled the requirements for our employees, but where we could also move into quickly. Freddie thoroughly understood our needs and nothing was too much trouble. We found the office we wanted from their first shortlist, and then visited it and got the deal done on the same day.