Looking for an office space? Find the space that perfectly fits your needs from our collection of flexible workspaces in Nashville, Tennessee, a major market in the Southeast with a rapidly growing demand for flexible workspace. There is a vast market of options from the trend-setting open concepts of East Nashville to exclusive executive suites in Downtown. Find the perfect space for your team below, one that will give you everything you need to grow.
Private Office | ₹20,10,014 pp/m |
Co-working hot desk | POA pp/m |
Co-working fixed desk | POA pp/m |
Co-working hot desk | POA pp/m |
Private Office | POA pp/m |
Private Office | ₹36,21,647 pp/m |
Co-working fixed desk | ₹15,09,020 pp/m |
Co-working hot desk | ₹11,46,855 pp/m |
Private Office | ₹29,15,426 pp/m |
Co-working fixed desk | ₹23,90,287 pp/m |
Co-working hot desk | ₹13,64,154 pp/m |
Private Office | ₹30,60,292 pp/m |
Co-working fixed desk | ₹26,73,983 pp/m |
Co-working hot desk | ₹14,42,623 pp/m |
Private Office | ₹27,16,235 pp/m |
Co-working fixed desk | ₹15,02,984 pp/m |
Private Office | ₹30,18,039 pp/m |
Co-working hot desk | ₹15,09,020 pp/m |
Co-working hot desk | ₹16,59,922 pp/m |
Private Office | ₹48,28,863 pp/m |
Co-working hot desk | ₹16,59,922 pp/m |
Co-working hot desk | ₹16,59,922 pp/m |
Private Office | ₹20,10,014 pp/m |
Co-working hot desk | ₹17,74,607 pp/m |
Private Office | ₹36,15,611 pp/m |
Co-working fixed desk | ₹24,08,395 pp/m |
Co-working hot desk | ₹18,04,787 pp/m |
As a rapidly growing team, we needed a space that filled the requirements for our employees, but where we could also move into quickly. Freddie thoroughly understood our needs and nothing was too much trouble. We found the office we wanted from their first shortlist, and then visited it and got the deal done on the same day.